Umuyoboro w'urutare

Ibisobanuro bigufi:

DTH drill rod / drine umuyoboro mwinshi wo gucukura amabuye, gucukura neza amazi, ubucukuzi


Ibicuruzwa birambuye

Ibicuruzwa

Incamake y'ibicuruzwa 导航 栏

Imiyoboro ya drill ikoreshwa mubisabwa nka DTH / DTHR / DR ahanini igizwe numuyoboro wicyuma ufite pin kumutwe umwe nagasanduku kurundi.Akazi k'umuyoboro wa drillage nugukwirakwiza torque yo kuzunguruka no gusunika kuva drill rig rot rot umutwe kugeza kumanura ibikoresho byo gucukura umwobo.

Ukurikije uburyo butandukanye, harakenewe ibipimo bitandukanye byimyitozo ngororamubiri, ahanini, inyundo ntoya ya DTH ikenera imiyoboro mito ya DTH, naho ubundi.Mubisanzwe dutanga 50mm, 60mm, 76mm, 89mm, 95mm, 102mm, 114mm, 127mm, 140mm, 159mm.
Mubisanzwe insanganyamatsiko ni amahuza asanzwe ya API, nka 2 3/8 ″ Urudodo rwa API REG, 3/2 ″ Urudodo rwa API cyangwa API NIBA urudodo, nibindi.
Ukurikije abakiriya babisabye, kuva 1000mm kugeza 6000mm z'uburebure burahari.

 2 -2 图片 -4图片 -1

 

Ibisobanuro 导航 栏

Ingano Nominal mass Lb / ft Ubwoko bw'uburemere Ubunini bw'urukuta
in. mm lb / ft kg / m in. mm
2 3/8 60.3 6.65 6.26 9.32 0.28 7.11
2 7/8 73 10.4 9.72 14.48 0.362 9.19
3/2 88.9 9.5 8.81 13.12 0.254 6.45
3/2 88.9 13.3 12.31 18.34 0.368 9.35
3/2 88.9 15.5 14.63 21.79 0.449 11.4
3/2 88.9 15.5 14.63 21.79 0.449 11.4
4 101.6 14 12.93 19.26 0.33 8.38
4 1/2 114.3 13.75 12.24 18.23 0.271 6.88
4 1/2 114.3 16.6 14.98 22.31 0.337 8.56
4 1/2 114.3 20 18.69 27.84 0.43 10.92
5 127 16.25 14.87 22.15 0.296 7.52
5 127 19.5 17.93 26.71 0.362 9.19
5 127 19.5 17.93 26.71 0.362 9.19
5 127 25.6 24.03 35.79 0.5 12.7
5 127 25.6 24.03 35.79 0.5 12.7
1/2 139.7 21.90 19.81 29.51 0.361 9.17
1/2 139.7 24.70 22.54 33.57 0.415 10.54





  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze