Taper Button Bits
Ibipapuro byanditseho, cyane cyane Tapered buto bits nibisanzwe bizwi cyane byafashwe umwitozo hamwe noguhitamo kwinshi kumutwe wa diametre kuva 26mm kugeza 48mm.Hamwe na buto ya karbide ishyushye ikanda kumyenda ya biti, bits ya bouton bits ifite imikorere myiza yo gucukura kandi nibyiza kuramba.
Dukora ibicuruzwa bitandukanye byafashwe amajwi murwego rutandukanye nkuko bikurikira:
Diameter ya biti: 26mm kugeza 60mm;
Impamyabumenyi yatanzwe: 4 ° 46 ', 6 °, 7 °, 11 °, 12 °;
Ingano ya Shank: Hex.19mm, Hex, 22mm na Hex.25mm;
Ubwoko bwa Carbide: Ubwoko bwa Chisel, Ubwoko bwambukiranya, Ubwoko bwa Buto.
Ibisobanuro | Ibikoresho: Ibyuma bya Timken + Element karbide esheshatu Shyiramo Tech.: Gushiramo karbide ishyushye |
Diameter | 26mm kugeza kuri 60mm |
Impamyabumenyi | 4 ° 46 ', 6 °, 7 °, 11 °, 12 °; |
Ubwoko bwa Carbide | Ubwoko bwa Chisel, Ubwoko bwambukiranya, Ubwoko bwa Buto. |
Ingano ya Shank | Hex.19mm, Hex, 22mm na Hex.25mm |
Ubwoko bwa buto | Hemispherical, Parabolike, Ballistic, Ihuza |
Ibyiza | 80% -90% ubuzima bwikirango cyambere kwisi, ubuziranenge bwizewe bwagaragajwe nabakiriya bacu. |
MOQ | Nta bisabwa byo kwipimisha cyangwa gutondekanya inzira |
Serivisi yihariye | Turashobora gukora ibicuruzwa nkibisabwa nabakiriya |
Kuri mm 22 (7/8 ″) inkoni.11 ° taper.Amajipo magufi. | |||||||
Diameter | Utubuto | Umwobo | Uburebure | Ibiro | |||
mm | santimetero | Gauge | Imbere | Kuruhande | Imbere | mm | Kg |
32 | 1/4 | 5 × 7 | 2 × 7 | 1 | 1 | 50 | 0.35 |
32 | 1/4 | 6 × 7 | 2 × 7 | 1 | 1 | 50 | 0.35 |
34 | 1 11/32 | 4 × 8 | 2 × 7 | 1 | 2 | 50 | 0.39 |
34 | 1 11/32 | 5 × 7 | 2 × 7 | 1 | 1 | 50 | 0.4 |
35 | 1 3/8 | 6 × 7 | 2 × 7 | 1 | 2 | 50 | 0.41 |
36 | 1 27/64 | 4 × 8 | 2 × 7 | 1 | 2 | 50 | 0.45 |
36 | 1 27/64 | 5 × 8 | 2 × 7 | 1 | 1 | 50 | 0.45 |
36 | 1 27/64 | 5 × 8 | 2 × 7 | 1 | 2 | 50 | 0.45 |
38 | 1/2 | 3 × 9 | 1 × 9 | 1 | 1 | 50 | 0.45 |
38 | 1/2 | 3 × 9 | 2 × 7 | 1 | 1 | 50 | 0.45 |
38 | 1/2 | 5 × 9 | 2 × 7 | 1 | 1 | 50 | 0.45 |
38 | 1/2 | 5 × 9 | 2 × 7 | 1 | 2 | 50 | 0.45 |
40 | 1 37/64 | 3 × 9 | 1 × 9 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 3 × 9 | 2 × 8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5 × 9 | 2 × 8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5 × 9 | 2 × 8 | 1 | 2 | 50 | 0.48 |
41 | 1 5/8 | 5 × 9 | 2 × 8 | 1 | 2 | 50 | 0.48 |
Andika ubutumwa bwawe hano hanyuma utwohereze