Igurishwa Rishyushye Dth Inyundo nigiciro gito Mubushinwa
* Ibicuruzwa bishya byakozwe bishingiye ku bucukuzi bw'amabuye y'agaciro mu Bushinwa, bitezimbere hifashishijwe ikoranabuhanga rigezweho kuva ku isoko mpuzamahanga.
* Ibikoresho bisumba byose, inzira igezweho, ubuziranenge bwizewe.
Igipimo cyo gucukura vuba.
* Ubukomezi burashobora kongerwa kugirango wongere igihe cyinyundo, kandi ugabanye igiciro.
* Imbaraga nini hamwe no gukoresha amashanyarazi make.
* Igitekerezo cya kijyambere cyemewe muburyo bwububiko, butera guhangayika.
* Umuhengeri umara igihe kirekire, amplitude yo guhangayika ni make, kandi ubuzima bwa piston ni burebure.
* Ibikoresho bisumba byose, inzira igezweho, ubuziranenge bwizewe.
Igipimo cyo gucukura vuba.
* Ubukomezi burashobora kongerwa kugirango wongere igihe cyinyundo, kandi ugabanye igiciro.
* Imbaraga nini hamwe no gukoresha amashanyarazi make.
* Igitekerezo cya kijyambere cyemewe muburyo bwububiko, butera guhangayika.
* Umuhengeri umara igihe kirekire, amplitude yo guhangayika ni make, kandi ubuzima bwa piston ni burebure.
Icyitegererezo | Kwihuza | OD (mm) | Ingano | Shank | Umuvuduko w'akazi (Bar) |
CD35 | API 2 3/8 "Reg | φ82mm | φ90-φ105 | DHD3.5 CD35 | 1.0-1.5Mpa |
CD45 | API 2 3/8 "Reg | φ99mm | φ110-φ135 | Cop44 DHD340 CD45 | 1.0-2.5Mpa |
CSD4 | API 2 3/8 "Reg | φ99mm | φ110-φ135 | SD4 CSD4 | 1.0-2.5Mpa |
CQL40 | API 2 3/8 "Reg | φ99mm | φ110-φ135 | QL40 CQL40 | 1.0-2.5Mpa |
CD55 | API 2 3/8 "Reg API 3/2 "Reg | φ125mm | φ135-φ155 | Cop54 DHD350R CD55 | 1.0-2.5Mpa |
CSD5 | API 3/2 "Reg | φ125mm | φ135-φ155 | SD5 CSD5 | 1.0-2.5Mpa |
CQL50 | API 3/2 "Reg | φ125mm | φ135-φ155 | Cop54 QL50 CQL50 | 1.0-2.5Mpa |
CD65 | API 3/2 "Reg | φ148mm | φ155-φ190 | Cop64 DHD360 CD65 | 1.0-2.5Mpa |
CSD6 | API 3/2 "Reg | φ148mm | φ155-φ190 | SD6 CSD6 | 1.0-2.5Mpa |
CQL60 | API 3/2 "Reg | φ148mm | φ155-φ190 | Cop64 QL60 CQL60 | 1.0-2.5Mpa |
CD85 | API 4 1/2 "Reg | φ185mm | φ195-φ254 | Cop84 DHD380 CD85 | 1.0-2.5Mpa |
CSD85 | API 4 1/2 "Reg | φ185mm | φ195-φ254 | SD8 CSD8 | 1.0-2.5Mpa |
CQL80 | API 4 1/2 "Reg | φ185mm | φ195-φ254 | QL80 CQL80 | 1.0-2.5Mpa |
CSD10 | API 4 1/2 "Reg API 5 1/2 "Reg API 6 5/8 "Reg | 2525mm | φ254-φ311 | SD10 CSD10 | 1.0-2.5Mpa |
CN100 | API 6 5/8 "Reg | 2525mm | φ254-φ311 | NUMA100 CN100 | 1.0-2.5Mpa |
CSD12 | API 6 5/8 "Reg | 75275mm | φ305-φ445 | SD12 CSD12 | 1.0-2.5Mpa |
Dth gucukura Amazi meza
Andika ubutumwa bwawe hano hanyuma utwohereze