Akayunguruzo nibindi bikoresho bya Compressor yo mu kirere na DTH Drill Rig
Ibikoresho byuzuye bya compressor ya Kaishan yo mu kirere Zega compressor:
Ikintu cyo gushungura amavuta,
akayunguruzo ko mu kirere,
gutandukanya peteroli na gaze,
No.1 na No.2 amavuta adasanzwe,
umugenzuzi,
kwerekana akanama,
transformateur,
gukonjesha umufana,
impinduka zubu,
guhagarika byihutirwa,
kugaruka kwa peteroli kugenzura valve,
ikirere cyo mu kirere, n'ibindi
Ibikoresho byuzuye bya Zega DTH Drill Rig:
Ibice | Icyitegererezo | Umubare Umubare |
Impanuka | 421-06-14-01 | 2.09.20.639 |
Guhagarika ikamba | ZGYX410-06-17 | 2.07.16.1008 |
Shira icyuma | ZGYX410C-06-13 | 2.07.12.924 |
Intoki (2) | ZGYX410-06-28 | 2.07.12.014 |
Kwimura pulley (hamwe nuburyo bufite) | ZGYX410-06-21 | 2.07.12.828 |
Kwimura shitingi | ZGYX410-06-22 | 2.07.09.503 |
Kubyara | 6206-2RS GB / T 276 | 2.85.949-1 |
Impeta ya Antiextrusion | GB / T 893.1 62 | 2.81.027-12 |
Impeta ya Antiextrusion | GB / T 894.1 30 | 2.02.04.111 |
Kwimura intebe | ZGYX410-06-23 | 2.07.09.908 |
Kwimura intebe ya pulley (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Kwimura intebe ya pulley (2) | 250 ZGYX410-06-15 | 2.07.09.910 |
Urunigi | ZGYX410-06-04 | 2.07.09.807 |
Urunigi rw'umunyururu (1) (muremure) | ZGYX410-06-05 | 2.07.09.911 |
Urunigi rw'umunyururu (2) (mugufi) | ZGYX410-06-06 | 2.07.09.912 |
Inteko | RS-W135GC-Z | 2.09.41.129 |
pompe | (CBTD-F432-ALH4L) | 2.07.12.150 |
pompe | CBW-E328-CL3φ11L (B) | 2.13.759 |
Moteri | 322-109-160 | 2.07.13.040 |
Moteri yamashanyarazi | A2F5 | 2.07.50.096 |
Kurengerwa na valve kumihanda myinshi | 2.07.04.813 | |
Kurenza urugero valve kumurongo munini | 2.07.09.941 | |
Inteko ya elegitoroniki iterana | GJ1141 * L500 | 2.09.44.199 |
Indinganizo ya silinderi hydraulic ifunga | SO-K8L-43 | 2.07.07.833 |
Gufunga Hydraulic | 2.07.01.626 | |
Iteraniro ryamavuta yumuyaga | ZGYX421-06-02-01-00A | 2.09.20.1456 |
Umuyoboro | 0 ~ 35-G1 / 2-KC-04 | 2.09.41.141 |
Kwiyegereza | RS-W135GC-ZJ | 2.09.41.132 |
Icyatsi kibisi umutwe hamwe nigifuniko | ZB2BP3C | 2.09.23.065 |
Mubisanzwe fungura buto hamwe na base | 2.09.23.065-1 | |
Isoko | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Isahani y'urunigi | BL644 | 2.07.09.807-1 |
Isahani y'urunigi | 215L4095.75 | 2.09.20.834 |
Isahani y'urunigi | 315L6000.75 BL644 | 2.09.20.835 |
Ikintu nyamukuru cyo kuyungurura ikirere | YKW2032U2 | 2.07.14.013 |
Umutekano wo gushungura ibintu byumuyaga | YKW2032U2 | 2.07.14.014 |
Nylon | ZGYX410-06-19 | 2.07.07.405 |
Ikidodo c'amavuta ya skeleton | 90x120x12 JB / T 1091 | 2.07.16.989-1 |
O-Impeta | 94.7 × 2.65 GB / T 3452.1 | 2.86.319 |
O-Impeta | φ140 × 3.1 GB / T 1235-76 | 2.09.27.419 |
O-Impeta | 82.5 × 3.55 GB / T3452.1 | 2.09.10.2286 |
Impeta ya Loni | 40 × 48 × 8 10708.1 | 2.09.72.089 |
Ikidodo c'amavuta ya skeleton | 70 * 90 * 10-G (VG1047010010) | 2.09.10.406 |
Ikirango cya silinderi | ZGYX421-03-06-MF | 2.07.04.866 |
Ikirango cya silinderi | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Ikirangantego cya swing angle silinderi | ZGYX420-03-31-MF | 2.07.04.868 |
Ikidodo c'ukuboko kuzunguza ukuboko | ZGYX420-03-28-MF | 2.07.04.867 |
Ikirangantego cy'indishyi | ZGYX421-03-07-MF | 2.07.11.624 |
Akayunguruzo k'amavuta | XNJ-250 × 100-340-Y | 2.07.43.219 |
Akayunguruzo k'amavuta | RFA-250X20F | 2.85.1153 |
Diesel prefilter | A50000-1105350 | 2.09.48.112 |
Akayunguruzo | A50900-1105140 | 2.09.48.111 |
Akayunguruzo k'amavuta | 186-1012240 | 2.09.48.113 |
Andika ubutumwa bwawe hano hanyuma utwohereze