Kwagura Inkoni
Kwagura Inkoni (MM Rod)
- Ingano yinsanganyamatsiko: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Ibipimo by'ibiti: Uruziga 32mm, Uruziga 39mm, Uruziga 46mm, Uruziga 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Uburebure bukora: 600mm kugeza 6.400mm
Umugabo / Umugore (M / F) inkoni, Inkoni yihuta
- Ingano yumutwe: R32, T38, T45, T51
- Ibipimo by'ibiti: Uruziga 32mm, Uruziga 39mm, Uruziga 46mm, Uruziga 52mm
- Uburebure bukora neza: 915mm kugeza kuri 6.100mm
Gutwara & Umuyoboro
- Ingano yumutwe: R22, R25, R28, R32, R38, T38
- Ibipimo by'ibiti: Uruziga 32mm, Uruziga 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Uburebure bukora neza: 2,100mm kugeza 6.400mm
Intebe | ||||
Ibisobanuro | Uburebure | Diameter | ||
mm | ibirenge | mm | santimetero | |
Inkoni yaguye, R32-Round32-R32 | 2435 | 8` | 32 | 11/4 “ |
3050 | 10` | 32 | 11/4 “ | |
3660 | 12` | 32 | 11/4 “ | |
Inkoni ya MF, R32-Round32-R32 | 3050 | 10` | 32 | 11/4 “ |
3660 | 12` | 32 | 11/4 “ | |
4270 | 14` | 32 | 11/4 “ | |
Inkoni yaguye, R38-Round39-R38 | 3050 | 10` | 39 | 117/32 “ |
3660 | 12` | 39 | 117/32 “ | |
4270 | 14` | 39 | 117/32 “ | |
Inkoni ya MF, R38-Round39-R38 | 3050 | 10` | 39 | 117/32 “ |
3660 | 12` | 39 | 117/32 “ | |
4270 | 14` | 39 | 117/32 “ | |
Inkoni yaguye, T38-Round39-T38 | 3050 | 10` | 39 | 117/32 “ |
3660 | 12` | 39 | 117/32 “ | |
4270 | 14` | 39 | 117/32 “ | |
Inkoni ya MF, T38-Round39-T38 | 3050 | 10` | 39 | 117/32 “ |
3660 | 12` | 39 | 117/32 “ | |
4270 | 14` | 39 | 117/32 “ |
Andika ubutumwa bwawe hano hanyuma utwohereze