BW HW NW
1. Nw Hw Pw Casing Tubes zifite ubuziranenge bwo hejuru, zakozwe muburyo busobanutse ukoresheje tekinoroji ya tekinoroji.
2. Bikorewe mu cyuma kitagira icyuma gikonje gikonje.Ibikoresho ni XJY850 / 30CrMnSiA yujuje ubuziranenge bwisi.
3. Inkoni ya drill ikozwe mubikoresho byiza bivura ubushyuhe byemeza imbaraga zisumba izindi, kwambara birwanya ubukana no gukomera mubisabwa cyane.
4. Inkoni hamwe nigitereko bikozwe muburyo bukomeye bwinganda, kandi bipimwa murwego mubihe bitandukanye.
5. Inkoni zose zagenewe guhuza nizindi nkoni zakozwe kuri DCDMA isanzwe.
Urubanza | BW | NW | HW | HWT | PWT | |
Diameter yo hanze OD | mm (in) | 73.03 (2.88) | 88.90 (3.50) | 114.30 (4.50) | 114.30 (4.50) | 139.70 (5.50) |
Indangamuntu ya diameter y'imbere - agasanduku ku rutugu | mm (in) | 60.33 (2.38) | 76.20 (3.00) | 101.60 (4.00) | 101.60 (4.00) | 127.00 (5.00) |
Ubunini bw'urukuta | mm (in) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) |
Uburebure bwa nyuma | mm (in) | 63.50 (2.50) | 69.85 (2.75) | 76.20 (3.00) | 63.50 (2.50) | 63.50 (2.50) |
Ikibanza | mm (in) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 10.16 (0.40) | 10.16 (0.40) |
Ibiro | kg / m (lb / ft) | 11.71 (7.87) | 12.96 (8.71) | 16.95 (11.39) | 16.95 (11.39) | 20.94 (14.07) |
Kugereranya ingano y'ibirimo | L / m (gal / ft) | 4.19 (0.34) | 4.56 (0.37) | 8.11 (0.65) | 8.11 (0.65) | 12.67 (1.02) |
Ingano | L / m (gal / ft) | 4.45 (0.36) | 6.62 (0.53) | 10.84 (0.87) | 10.84 (0.87) | 16.18 (1.30) |
Ingano / umwobo wa annulus | L / m (gal / ft) | 0.27 (0.02) | 0.41 (0.03) | 0.58 (0.05) | 0.58 (0.05) | 0.85 (0.07) |
Imbaraga nke | MPa (psi) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) |
Imbaraga zingana | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Ingano yo kwimurwa | L / m (gal / ft) | 1.33 (0.11) | 1.65 (0.13) | 2.15 (0.17) | 2.15 (0.17) | 2.66 (0.21) |
Umuvuduko ukabije - agasanduku ku rutugu | MPa (psi) | 30.30 (4394.78) | 24.24 (3515.00) | 19.56 (2837.33) | 14.98 (2172.33) | 12.25 (1777.36) |
Umuvuduko ukabije - hagati | MPa (psi) | 79.74 (11565.22) | 65.50 (9500.00) | 50.94 (7388.89) | 50.94 (7388.89) | 41.68 (6045.45) |
Gusenyuka igitutu - hagati | MPa (psi) | 72.81 (10559.55) | 60.82 (8821.43) | 48.11 (6978.40) | 48.11 (6978.40) | 39.79 (5770.66) |
Andika ubutumwa bwawe hano hanyuma utwohereze