Guturika Umuyoboro

Ibisobanuro bigufi:

DTH drill rod / drine umuyoboro mwinshi wo gucukura amabuye, gucukura neza amazi, ubucukuzi


Ibicuruzwa birambuye

Ibicuruzwa

Incamake y'ibicuruzwa 导航 栏

Umuyoboro wa dring ni umuyoboro ukomeye wibyuma bikoreshwa mugucukura.Ukurikije uburyo bwo gucukura nintego yo gucukura, imiyoboro ije mubyimbye n'uburebure butandukanye, hamwe n'uburebure busanzwe ni metero 3-10.Imiyoboro y'imyitozo ihujwe hamwe umwe umwe uko imyitozo igenda itera imbere muburiri.Hamwe na hamwe, imiyoboro ikora umugozi wimyitozo, ishobora kwaguka ibirometero byinshi munsi yubutaka.

Buri muyoboro wimyitozo ugizwe nibice bitatu byahujwe hamwe, igice cyo hagati nibice bibiri byanyuma.Igice cyanyuma kirimo igitsina gabo (“pin”) cyangwa urudodo rwumugore (“agasanduku”), rwemerera guhuza imiyoboro ibiri yimyitozo.Umugozi wose wimyitozo ukorerwa imitwaro myinshi cyane mugihe cyo gucukura, kandi urudodo burigihe nigice cyingenzi muri buri muyoboro.Niba kubwimpamvu iyo ari yo yose urudodo rwumugabo numugore rudahuye neza murirwo, urudodo rushobora gucika kandi uzatakaza umurongo wawe wose wimyitozo.

 2 -2 图片 -4图片 -1

 

Ibisobanuro 导航 栏

Ingano Nominal mass Lb / ft Ubwoko bw'uburemere Ubunini bw'urukuta
in. mm lb / ft kg / m in. mm
2 3/8 60.3 6.65 6.26 9.32 0.28 7.11
2 7/8 73 10.4 9.72 14.48 0.362 9.19
3/2 88.9 9.5 8.81 13.12 0.254 6.45
3/2 88.9 13.3 12.31 18.34 0.368 9.35
3/2 88.9 15.5 14.63 21.79 0.449 11.4
3/2 88.9 15.5 14.63 21.79 0.449 11.4
4 101.6 14 12.93 19.26 0.33 8.38
4 1/2 114.3 13.75 12.24 18.23 0.271 6.88
4 1/2 114.3 16.6 14.98 22.31 0.337 8.56
4 1/2 114.3 20 18.69 27.84 0.43 10.92
5 127 16.25 14.87 22.15 0.296 7.52
5 127 19.5 17.93 26.71 0.362 9.19
5 127 19.5 17.93 26.71 0.362 9.19
5 127 25.6 24.03 35.79 0.5 12.7
5 127 25.6 24.03 35.79 0.5 12.7
1/2 139.7 21.90 19.81 29.51 0.361 9.17
1/2 139.7 24.70 22.54 33.57 0.415 10.54





  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze